The Pago Pago Stakes was first run in 1978 as a Principle race when Cheval De Volee triumphed over the 1,200 metres stretch. The following year the event was elevated to Group 3 status, and then in 1987 it became recognised as a Group 2 race. Originally Pago Pago Stakes was registered under the race name the Pago Pago Quality Handicap, but the title of the race was changed in 1985 to the Pago Pago Stakes by which it is still known.
Below is a list of winners the Pago Pago Stakes has seen since its inception.
| Year | Winner |
|---|---|
| 2009 | Tickets |
| 2008 | Siderues |
| 2007 | Deferential |
| 2006 | Tarleton |
| 2005 | Stratum |
| 2004 | Genius And Evil |
| 2003 | Danbird |
| 2002 | Planchet |
| 2001 | Red Hannigan |
| 2000 | De France |
| 1999 | Shogun Lodge |
| 1998 | Paris Dream |
| 1997 | Encounter |
| 1996 | Babu’s Boy |
| 1995 | Strategic |
| 1994 | Lord Jim |
| 1993 | Jetball |
| 1992 | Yachtie |
| 1991 | Big Dreams |
| 1990 | Pagan Jest |
| 1989 | Straussbrook |
| 1988 | Zeditave |
| 1987 | Christmas Tree |
| 1986 | Imperial Baron |
| 1985 | Rory’s Jester |
| 1984 | Inspire |
| 1983 | Te Puninga |
| 1982 | Grosvenor |
| 1981 | Lead Role |
| 1980 | John’s Hero |
| 1979 | Dawn Command |
| 1978 | Cheval De Volee |
